Weapons
Client-side
Server-side
Shared
Scripting functions that ask for a Weapon ID need an integer that refers to the GTASA weapon ID list, defined below. Each weapon is represented by an object that is identified by its model ID.
Weapon Name is compatible with functions onPlayerWeaponFire event.
Bullet Sync refers to whether they are triggered by the onPlayerWasted or similar, also have a look at the Damage Types.
For death reasons, especially in event handlers for Weapon Stats will affect movement, accuracy, damage, and dual wield capability. See setPedStat to change these stats. The default MTA server package comes with a resource called "defaultStats" that sets GTASA weapon stats to 999. See the weapon stats link for more info.
GTASA Slot | Type | Image | Name | ID | Model ID | Clip | Bullet Sync |
---|---|---|---|---|---|---|---|
0 | Hand | ![]() | Fist | 0 | - | No | |
0 | Hand | ![]() | Brassknuckle | 1 | 331 | - | No |
1 | Melee | ![]() | Golfclub | 2 | 333 | - | No |
1 | Melee | ![]() | Nightstick | 3 | 334 | - | No |
1 | Melee | ![]() | Knife | 4 | 335 | - | No |
1 | Melee | ![]() | Bat | 5 | 336 | - | No |
1 | Melee | ![]() | Shovel | 6 | 337 | - | No |
1 | Melee | ![]() | Poolstick | 7 | 338 | - | No |
1 | Melee | ![]() | Katana | 8 | 339 | - | No |
1 | Melee | ![]() | Chainsaw | 9 | 341 | - | No |
2 * | Handguns | ![]() | Colt 45 | 22 | 346 | 17 (34) | Yes |
2 * | Handguns | ![]() | Silenced | 23 | 347 | 17 | Yes |
2 * | Handguns | ![]() | Deagle | 24 | 348 | 7 | Yes |
3 * | Shotguns | ![]() | Shotgun | 25 | 349 | 1 | Yes |
3 * | Shotguns | ![]() | Sawed-off | 26 | 350 | 2 (4) | Yes |
3 * | Shotguns | ![]() | Combat Shotgun | 27 | 351 | 7 | Yes |
4 * | Sub-Machine Guns | ![]() | Uzi | 28 | 352 | 50 (100) | Yes |
4 * | Sub-Machine Guns | ![]() | MP5 | 29 | 353 | 30 | Yes |
4 * | Sub-Machine Guns | ![]() | Tec-9 | 32 | 372 | 50 (100) | Yes |
5 * | Assault Rifles | ![]() | AK-47 | 30 | 355 | 30 | Yes |
5 * | Assault Rifles | ![]() | M4 | 31 | 356 | 50 | Yes |
6 * | Rifles | ![]() | Rifle | 33 | 357 | 1 | Yes |
6 * | Rifles | ![]() | Sniper | 34 | 358 | 1 | Yes |
7 * | Heavy Weapons | ![]() | Rocket Launcher | 35 | 359 | 1 | No |
7 * | Heavy Weapons | ![]() | Rocket Launcher HS | 36 | 360 | 1 | No |
7 * | Heavy Weapons | ![]() | Flamethrower | 37 | 361 | 50 | No |
7 * | Heavy Weapons | ![]() | Minigun | 38 | 362 | 500 | No |
8 * | Projectiles | ![]() | Grenade | 16 | 342 | 1 | No |
8 * | Projectiles | ![]() | Teargas | 17 | 343 | 1 | No |
8 * | Projectiles | ![]() | Molotov | 18 | 344 | 1 | No |
8 * | Projectiles | ![]() | Satchel | 39 | 363 | 1 | No |
9 * | Special 1 | ![]() | Spraycan | 41 | 365 | 500 | No |
9 * | Special 1 | ![]() | Fire Extinguisher | 42 | 366 | 500 | No |
9 * | Special 1 | ![]() | Camera | 43 | 367 | 36 | No |
10 | Gifts | ![]() | Dildo | 10 | 321 | - | No |
10 | Gifts | ![]() | Purple Dildo | 11 | 322 | - | No |
10 | Gifts | ![]() | Vibrator | 12 | 323 | - | No |
10 | Gifts | ![]() | Silver Vibrator | 13 | 324 | - | No |
10 | Gifts | ![]() | Flower | 14 | 325 | - | No |
10 | Gifts | ![]() | Cane | 15 | 326 | - | No |
11 | Special 2 | ![]() | Nightvision | 44 | 368 | - | No |
11 | Special 2 | ![]() | Infrared | 45 | 369 | - | No |
11 | Special 2 | ![]() | Parachute | 46 | 371 | - | No |
12 | Satchel Detonator | ![]() | Bomb | 40 | 364 | - | No |
* Sharing slot ammo:
- Slot 2 (Handguns): Replacing handgun resets slot 2 ammo
- Slot 6 (Rifles): Replacing rifle resets slot 6 ammo
- Slot 7 (Heavy Weapons): Replacing heavy weapon resets slot 7 ammo
- Slot 8 (Projectiles): Replacing projectile resets slot 8 ammo
- Slot 9 (Special 1): Replacing slot 9 weapon resets slot 9 ammo
Lua tables with weapons:
local weaponIDs = {0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, 24, 25, 26, 27, 28, 29, 32, 30, 31, 33, 34, 35, 36, 37, 38, 16, 17, 18, 39, 41, 42, 43, 10, 11, 12, 13, 14, 15, 44, 45, 46, 40}local weaponIDsBySlot = { [0] = {0, 1}, -- Hand [1] = {2, 3, 4, 5, 6, 7, 8, 9}, -- Melee [2] = {22, 23, 24}, -- Handguns [3] = {25, 26, 27}, -- Shotguns [4] = {28, 29, 32}, -- Sub-Machine Guns [5] = {30, 31}, -- Assault Rifles [6] = {33, 34}, -- Rifles [7] = {35, 36, 37, 38}, -- Heavy Weapons [8] = {16, 17, 18, 39}, -- Projectiles [9] = {41, 42, 43}, -- Special 1 [10] = {10, 11, 12, 13, 14, 15},-- Gifts [11] = {44, 45, 46}, -- Special 2 [12] = {40}, -- Satchel Detonator}